Double-breasted coat with wide lapels
- Small boat pocket on chest
- Patch pockets with flaps at waist
- Martingale with 2 buttons
- Central slit
- 4 kissing buttons on sleeves
* Le misure sono espresse in cm.
Tolleranza +/- 1cm
1.080,00€
The coat was made from a very fine fabric with extreme softness and excellent heat-regulating capabilities. This Prince of Wales is part of the HOPE line from Vitale Barberis Canonico which makes it very low environmental impact since no dye was used. The contrast between camel and brown comes from the natural wool colors of Alpacas.
Season |
Fall / Winter |
---|---|
Fabric Supplier |
Vitale Barberis Canonico |
Composition |
100% Alpaca Wool |
Color |
Brown |
Country of production |
Made In Italy |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|---|---|
BACK LENGTH | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 |
½ PUNTO VITA ABBOTTONATO | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
LARGHEZZA SPALLE PUNTO A PUNTO | 44,1 | 45,3 | 46,5 | 47,7 | 48,9 | 50,1 | 51,3 | 52,5 | 53,7 |
½ TORACE ABBOTTONATO | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
½ LARGHEZZA FONDO | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
½ LARGHEZZA MANICA (BICIPITE) | 19,8 | 20,3 | 20,8 | 21,3 | 21,8 | 22,3 | 22,8 | 23,3 | 23,8 |
SLEEVE LENGTH | 63,8 | 64,7 | 65,6 | 66,5 | 67,4 | 68,3 | 69,2 | 70,1 | 71 |
* Le misure sono espresse in cm.
Tolleranza +/- 1cm
Double-breasted coat with wide lapels
- Small boat pocket on chest
- Patch pockets with flaps at waist
- Martingale with 2 buttons
- Central slit
- 4 kissing buttons on sleeves